8. Maximum Design Scenario
8.1. Summary of Impact by PDE Option
- The maximum design scenario is the PDE Option that is expected to generate least beneficial impacts. For each of the four PDE Options of Ossian, Table 8.1 and Table 8.2 summarise the economic impacts in Scotland and Table 8.3 and Table 8.4 summarise the economic impacts in the UK. As the PDE Option with the lowest economic impacts, PDE Option 4 has been identified as the maximum design scenario and has therefore been assessed as part of the socio-economics EIA chapter (volume 2, chapter 18).
Table 8.1: Economic Impact of Construction by PDE Option, Scotland
Parameters | PDE Option 1 | PDE Option 2 | PDE Option 3 | PDE Option 4 |
---|---|---|---|---|
Supply Chain Spending (Scotland) | £4,043 m | £3,813 m | £3,715 m | £3,570 m |
Total GVA | £2,718 m | £2,575 m | £2,517 m | £2,433 m |
Total Years of Employment | 40,110 | 38,030 | 37,170 | 35,920 |
Table 8.2: Economic Impact of Operation and Maintenance by PDE Option, Scotland
Parameters | PDE Option 1 | PDE Option 2 | PDE Option 3 | PDE Option 4 |
---|---|---|---|---|
Supply Chain Spending (Scotland) | £87 m | £80 m | £76 m | £68 m |
Total Annual GVA | £55 m | £51 m | £49 m | £44 m |
Total Jobs | 660 | 610 | 570 | 500 |
Table 8.3: Economic Impact of Construction by PDE Option, UK
Parameters | PDE Option 1 | PDE Option 2 | PDE Option 3 | PDE Option 4 |
---|---|---|---|---|
Supply Chain Spending (UK) | £5,108 m | £4,857 m | £4,747 m | £4,573 m |
Total GVA | £5,271 m | £5,034 m | £4,932 m | £4,772 m |
Total Years of Employment | 75,170 | 71,780 | 70,310 | 67,980 |
Table 8.4: Economic Impact of Operation and Maintenance by PDE Option, UK
Parameters | PDE Option 1 | PDE Option 2 | PDE Option 3 | PDE Option 4 |
---|---|---|---|---|
Supply Chain Spending (UK) | £237 m | £226 m | £219 m | £207 m |
Total Annual GVA | £212 m | £202 m | £195 m | £183 m |
Total Jobs | 1,910 | 1,770 | 1,670 | 1,510 |