14 Cumulative and Transboundary Overview
14.1 Cumulative Tiering
- The methodology set out in section 3.3 has been used to allocate each cumulative development within 50 nm into a cumulative tier. A summary of this process is provided in Table 14.1.
Table 14.1: Cumulative Tiering Summary
Offshore Wind Farm Development | Distance to Array (nm) | Status | Tier | Data Confidence | Rationale |
---|---|---|---|---|---|
Morven | 3.1 | Scoped | 1 | Medium | Raised during consultation and potential interaction with routes impacted by the Array |
Bellrock | 4.7 | Pre-Scoping | 1 | Low | Raised during consultation and potential interaction with routes impacted by the Array |
Bowdun | 13.7 | Pre-Scoping | 1 | Low | Raised during consultation and potential interaction with routes impacted by the Array |
Campion | 23.8 | Pre-Scoping | 3 | Low | Low data confidence |
Seagreen 1 | 27.3 | Under construction | Baseline | High | Baseline |
Muir Mhor | 27.7 | Scoped | 2 | Medium | No interaction with routes impacted by Ossian |
Cedar (INTOG) | 27.8 | Pre-Scoping | 3 | Low | Low data confidence |
Berwick Bank | 30.6 | Application Submitted | 2 | Medium | No interaction with routes impacted by Ossian |
Kincardine | 33.2 | Operational | Baseline | High | Baseline |
Seagreen 1A Project | 35.7 | Consented | 2 | High | No interaction with routes impacted by Ossian |
Flora Floating Offshore Wind Farm (INTOG) | 36.9 | Pre-Scoping | 3 | Low | Low data confidence |
Hywind | 38.8 | Operational | Baseline | High | Baseline |
European Offshore Wind Deployment Centre | 42.7 | Operational | Baseline | High | Baseline |
Salamander (INTOG) | 42.8 | Scoped | 1 | Medium | Potential interaction with routes impacted by the Array |
Aspen (INTOG) | 46.1 | Pre-Scoping | 3 | Low | Low data confidence |
Inch Cape | 46.8 | Consented | 2 | High | No interaction with routes impacted by Ossian |
Cenos (INTOG) | 49.3 | Scoped | 2 | Medium | No interaction with routes impacted by Ossian |
Figure 14.1: Cumulative Developments by Tier Within the Shipping and Navigation Cumulative Study Area