18.2 Risk Control Log
- Table 18.2 presents a summary of the assessment of shipping and navigation hazards scoped into the risk assessment.
- This includes the frequency of occurrence, severity of consequence and significance of risk for each hazard.
Table 18.2: Risk Control Log – Array In Isolation
Description of Impact | Phase | Severity of Consequence | Frequency of Occurrence | Significance of Risk | Additional Measures | Residual Risk |
---|---|---|---|---|---|---|
Increased vessel to vessel collision risk resulting from displacement (third-party to third-party) | Construction | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Increased vessel to vessel collision risk resulting from displacement (third-party to third-party) | Operation and maintenance | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Increased vessel to vessel collision risk resulting from displacement (third-party to third-party) | Decommissioning | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Displacement from adverse weather routeing | Construction | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Displacement from adverse weather routeing | Operation and maintenance | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Displacement from adverse weather routeing | Decommissioning | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Increased vessel to vessel collision risk resulting from displacement (third-party to project) | Construction | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Increased vessel to vessel collision risk resulting from displacement (third-party to project) | Operation and maintenance | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Increased vessel to vessel collision risk resulting from displacement (third-party to project) | Decommissioning | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Vessel to structure allision risk | Construction | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Vessel to structure allision risk | Operation and maintenance | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Vessel to structure allision risk | Decommissioning | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Reduced access to local ports and harbours | Construction | Minor | Remote | Broadly acceptable | None | Broadly acceptable |
Reduced access to local ports and harbours | Operation and maintenance | Minor | Remote | Broadly acceptable | None | Broadly acceptable |
Reduced access to local ports and harbours | Decommissioning | Minor | Remote | Broadly acceptable | None | Broadly acceptable |
Loss of station | Construction | Serious | Negligible | Broadly acceptable | None | Broadly acceptable |
Loss of station | Operation and maintenance | Serious | Negligible | Broadly acceptable | None | Broadly acceptable |
Loss of station | Decommissioning | Serious | Negligible | Broadly acceptable | None | Broadly acceptable |
Reduction of underkeel clearance as a result of subsea infrastructure | Construction | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Reduction of underkeel clearance as a result of subsea infrastructure | Operation and maintenance | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Reduction of underkeel clearance as a result of subsea infrastructure | Decommissioning | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Anchor interaction with subsea cables (including dynamic cabling) | Construction | Moderate | Extremely unlikely | Broadly acceptable | None | Broadly acceptable |
Anchor interaction with subsea cables (including dynamic cabling) | Operation and maintenance | Moderate | Extremely unlikely | Broadly acceptable | None | Broadly acceptable |
Anchor interaction with subsea cables (including dynamic cabling) | Decommissioning | Moderate | Negligible | Broadly acceptable | None | Broadly acceptable |
Anchor interaction with mooring lines | Construction | Moderate | Negligible | Broadly acceptable | None | Broadly acceptable |
Anchor interaction with mooring lines | Operation and maintenance | Moderate | Negligible | Broadly acceptable | None | Broadly acceptable |
Anchor interaction with mooring lines | Decommissioning | Moderate | Negligible | Broadly acceptable | None | Broadly acceptable |
Reduction in SAR capability | Construction | Serious | Remote | Tolerable | None | Tolerable and ALARP |
Reduction in SAR capability | Operation and maintenance | Serious | Remote | Tolerable | None | Tolerable and ALARP |
Reduction in SAR capability | Decommissioning | Serious | Remote | Tolerable | None | Tolerable and ALARP |
Table 18.3 Risk Control Log - Cumulative
Description of Impact | Phase | Severity of Consequence | Frequency of Occurrence | Significance of Risk | Additional Measures | Residual Risk |
---|---|---|---|---|---|---|
Increased vessel to vessel collision risk resulting from displacement (third-party to third-party) | All | Serious | Extremely unlikely | Tolerable | Consultation with the MCA and NLB on the cumulative lighting and marking and charting of the Array and other relevant developments. | Tolerable and ALARP |
Displacement from adverse weather routeing | All | Serious | Extremely unlikely | Tolerable | Consultation with the MCA and NLB on the cumulative lighting and marking and charting of the Array and other relevant developments. | Tolerable and ALARP |
Increased vessel to vessel collision risk resulting from displacement (third-party to project) | All | Serious | Extremely unlikely | Tolerable | None | Tolerable and ALARP |
Vessel to structure allision risk | All | Serious | Extremely unlikely | Tolerable | Consultation with the MCA and NLB on the cumulative lighting and marking and charting of the Array and other relevant developments. | Tolerable and ALARP |
Reduced access to local ports and harbours | All | Minor | Negligible | Broadly acceptable | None | Broadly acceptable |
Reduction in SAR capability | All | Serious | Remote | Tolerable | None | Tolerable and ALARP |