5 Data Sources
- This section summarises the main data sources used to characterise the shipping and navigation baseline relative to the Array.
5.1 Summary of Data Sources
- The main data sources used to characterise the shipping and navigation baseline relative to the Array are outlined in Table 5.1.
Table 5.1: Data Sources Used to Inform the Shipping and Navigation Baseline
Data | Source(s) | Purpose |
---|---|---|
Vessel traffic | Winter vessel traffic survey data consisting of AIS, Radio Detection and Ranging (Radar) and visual observations for the shipping and navigation study area (14 days; 07 to 21 December 2022) recorded from a dedicated survey vessel on site. | Characterising vessel traffic movements within and in proximity to the Array in line with MGN 654 (MCA, 2021) requirements. |
Summer vessel traffic survey data consisting of AIS, Radar and visual observations for the shipping and navigation study area (14 days; 02 to 18 July 2023) recorded from a dedicated survey vessel on site. | ||
AIS data for the shipping and navigation study area (12 months, January to December 2022) recorded from coastal and satellite receivers. | Validation of the vessel traffic surveys and characterising seasonal variations. | |
Anatec’s ShipRoutes database (2023). |
Secondary source for characterising vessel traffic movements including cumulatively within and in proximity to the Array.
| |
Maritime incidents | Maritime Accident Investigation Branch (MAIB) marine accidents database (2002 to 2021). | Review of maritime incidents within and in proximity to the Array. |
Royal National Lifeboat Institution (RNLI) incident data (2013 to 2022). | ||
Department for Transport (DfT) UK civilian SAR helicopter taskings (April 2015 to March 2023). | ||
Recreational traffic density and features | UK Coastal Atlas of Recreational Boating 2.1 (RYA, 2019) | Characterising recreational activity within and in proximity to the Array. |
Other navigational features | Admiralty Charts 273 (United Kingdom Hydrographic Office (UKHO), 2023). | Characterising other navigational features in proximity to the Array. |
Admiralty Sailing Directions NP54 (UKHO, 2021). | ||
Weather | Wind direction data (data taken from metocean buoys deployed on site between August 2022 and August 2023). | Characterising weather conditions in proximity to the Array for use as input to the collision and allision risk modelling. |
Site-specific hindcast sea state dataset (data taken from metocean buoys deployed on site between August 2022 and August 2023). | ||
Visibility data provided in Admiralty Sailing Directions NP54 (UKHO, 2021). | ||
Site-specific hydrodynamic hindcast dataset. |